MORFOLOGIChESKIM ANALIZ I DINAMIKA GIDROKORTIZON-INDUTsIROVANNOY ATROFII TIMUSA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | MORFOLOGIChESKIM ANALIZ I DINAMIKA GIDROKORTIZON-INDUTsIROVANNOY ATROFII TIMUSA |
2. | Creator | Author's name, affiliation, country | I S Starskaya; НИИ экспериментальной медицины СЗО РАМН; Санкт-Петербургский государственный университет |
2. | Creator | Author's name, affiliation, country | I V Kudryavtsev; НИИ экспериментальной медицины СЗО РАМН; Дальневосточный федеральный университет |
2. | Creator | Author's name, affiliation, country | A V Polevshchikov; НИИ экспериментальной медицины СЗО РАМН; Дальневосточный федеральный университет |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.09.2012 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ogarev-online.ru/MAJ/article/view/9944 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/MAJ12394-96 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/MAJ12394-96-8031 |
11. | Source | Title; vol., no. (year) | Medical academic journal; Vol 12, No 3 (2012) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2012 Starskaya I.S., Kudryavtsev I.V., Polevshchikov A.V.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |