Selective conversion of methane to synthesis gas: Catalysts based on electrochemically modified nickel foam
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Selective conversion of methane to synthesis gas: Catalysts based on electrochemically modified nickel foam |
2. | Creator | Author's name, affiliation, country | A. G. Dedov; Gubkin Russian State University of Oil and Gas (National Research University); Russian Federation |
2. | Creator | Author's name, affiliation, country | A. S. Loktev; Gubkin Russian State University of Oil and Gas (National Research University); Russian Federation |
2. | Creator | Author's name, affiliation, country | A. V. Shmigel’; Grebenshchikov Institute of Silicate Chemistry; Russian Federation |
2. | Creator | Author's name, affiliation, country | P. A. Tikhonov; Grebenshchikov Institute of Silicate Chemistry; Russian Federation |
2. | Creator | Author's name, affiliation, country | A. E. Lapshin; Grebenshchikov Institute of Silicate Chemistry; Russian Federation |
2. | Creator | Author's name, affiliation, country | M. Yu. Arsent’ev; Grebenshchikov Institute of Silicate Chemistry; Russian Federation |
2. | Creator | Author's name, affiliation, country | I. E. Mukhin; Gubkin Russian State University of Oil and Gas (National Research University); Russian Federation |
2. | Creator | Author's name, affiliation, country | V. K. Ivanov; Kurnakov Institute of General and Inorganic Chemistry; Russian Federation |
2. | Creator | Author's name, affiliation, country | I. I. Moiseev; Gubkin Russian State University of Oil and Gas (National Research University); Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | synthesis gas; partial oxidation of methane; dry reforming of methane; electrochemically modified nickel foam |
4. | Description | Abstract | Highly thermoconductive, active and selective catalysts based on commercial nickel foam for partial oxidation and dry reforming of methane have been designed. The developed catalysts have been synthesized by subjecting the nickel foam to electrochemical treatment providing the formation of nickel, molybdenum, tungsten, or cobalt oxide or hydroxide particles on the surface of the material. The catalysts provide the production of synthesis gas with a nearly 100% selectivity and a methane conversion of up to 98–100%. |
5. | Publisher | Organizing agency, location | Pleiades Publishing, Ltd. |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.03.2017 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ogarev-online.ru/0965-5441/article/view/179119 |
10. | Identifier | Digital Object Identifier (DOI) | 10.1134/S096554411702013X |
11. | Source | Title; vol., no. (year) | Petroleum Chemistry; Vol 57, No 3 (2017) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Pleiades Publishing, Ltd. |