Optimization of Parameters of Reaction Synthesis of Titanium Aluminide
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Optimization of Parameters of Reaction Synthesis of Titanium Aluminide |
| 2. | Creator | Author's name, affiliation, country | R. K. Gupta; Vikram Sarabhai Space Centre, ISRO; India |
| 2. | Creator | Author's name, affiliation, country | R. Suresh Kumar; Vikram Sarabhai Space Centre, ISRO; India |
| 2. | Creator | Author's name, affiliation, country | Bhanu Pant; Vikram Sarabhai Space Centre, ISRO; India |
| 2. | Creator | Author's name, affiliation, country | Vijaya Agarwala; Indian Institute of Technology Roorkee; India |
| 2. | Creator | Author's name, affiliation, country | P. P. Sinha; Vikram Sarabhai Space Centre, ISRO; India |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Titanium aluminide is synthesized in a chemical reaction of elemental powders. The synthesis is conducted at a high temperature in vacuum for two variants of pressure variation. To obtain a quality product at a minimum loss of the material to spillage, it is important to apply pressure at the right moment. The reaction synthesis is also accompanied by “swelling” of the billet. The temperature-pressure cycle is optimized. The results of the x-ray diffractometry show the presence of an aluminum-rich phase in the form of a shell surrounding the particles of pure titanium. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (DD-MM-YYYY) | 01.11.2018 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Research Article |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ogarev-online.ru/0026-0673/article/view/236405 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.1007/s11041-018-0305-3 |
| 11. | Source | Title; vol., no. (year) | Metal Science and Heat Treatment; Vol 60, No 7-8 (2018) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Springer Science+Business Media, LLC, part of Springer Nature |