Preparation, Structure, and Dielectric and Nonlinear Optical Properties of (K0.5Na0.5)NbO3–BaZrO3 Ceramics
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Preparation, Structure, and Dielectric and Nonlinear Optical Properties of (K0.5Na0.5)NbO3–BaZrO3 Ceramics |
| 2. | Creator | Author's name, affiliation, country | G. M. Kaleva; Semenov Federal Research Center for Chemical Physics, Russian Academy of Sciences, 119991, Moscow, Russia |
| 2. | Creator | Author's name, affiliation, country | E. D. Politova; Semenov Federal Research Center for Chemical Physics, Russian Academy of Sciences, 119991, Moscow, Russia |
| 2. | Creator | Author's name, affiliation, country | S. A. Ivanov; Semenov Federal Research Center for Chemical Physics, Russian Academy of Sciences, 119991, Moscow, Russia; Moscow State University, 119991, Moscow, Russia |
| 2. | Creator | Author's name, affiliation, country | A. V. Mosunov; Moscow State University, 119991, Moscow, Russia |
| 2. | Creator | Author's name, affiliation, country | S. Yu. Stefanovich; Moscow State University, 119991, Moscow, Russia |
| 2. | Creator | Author's name, affiliation, country | N. V. Sadovskaya; Shubnikov Institute of Crystallography, Crystallography and Photonics Federal Scientific Research Center, Russian Academy of Sciences, 119333, Moscow, Russia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | potassium sodium niobate; perovskite structure; X-ray diffraction; microstructure; dielectric properties |
| 4. | Description | Abstract | Single-phase (1 – x)(K0.5Na0.5)NbO3⋅xBaZrO3 (x = 0–0.06) ceramics with new compositions, including those modified with SiO2 and ZnO oxide additions, have been prepared and their crystal structure, microstructure, and dielectric and nonlinear optical properties have been studied. A phase with the perovskite structure and an orthorhombic unit cell has been shown to form in all of the synthesized materials. Partial replacement of cations of the basic composition by cations of the combined additive has been demonstrated to cause an increase in unit-cell volume. The ferroelectric phase transitions in the ceramics have been confirmed by dielectric spectroscopy and laser radiation second harmonic generation measurements. Doping with SiO2 and ZnO oxide additions has been shown to lower the temperatures of the transitions from the orthorhombic ferroelectric phase to a tetragonal ferroelectric one and then to a cubic paraelectric phase. |
| 5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (DD-MM-YYYY) | 01.02.2023 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Unknown |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ogarev-online.ru/0002-337X/article/view/140137 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0002337X23020082 |
| 10. | Identifier | eLIBRARY Document Number (EDN) | YDIQVI |
| 11. | Source | Title; vol., no. (year) | Inorganic Materials; Vol 59, No 2 (2023) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files |
(48KB) (212KB) (176KB) (2MB) (49KB) (105KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Г.М. Калева, Е.Д. Политова, С.А. Иванов, А.В. Мосунов, С.Ю. Стефанович, Н.В. Садовская |